<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhonda Buckner Ocala&#039;s Realtor</title>
	<atom:link href="http://www.rhondabuckner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhondabuckner.com</link>
	<description>Ocala, FL Premiere homes, REO, Short Sale And Distressed Property- 352-266-2637</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ocala&#8217;s Market Bottomed?/ Bank Of America Agrees</title>
		<link>http://www.rhondabuckner.com/ocalas-market-bottomed-bank-of-america-agrees/</link>
		<comments>http://www.rhondabuckner.com/ocalas-market-bottomed-bank-of-america-agrees/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:43:46 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=857</guid>
		<description><![CDATA[Rhonda Buckner with Buckner Homes Realty at 3200 SE 20 Ave, Ocala, Fl 34471  352-266-2637 
Ocala Short Sale Specialist has great news for buyers.
Looks like the bottom is here. Even the banks are agreeing.  Every market is different but Marion County has had prices increasing on homes showing a stabilizing market.  Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rhonda Buckner </strong>with Buckner Homes Realty at 3200 SE 20 Ave, Ocala, Fl 34471  <strong>352-266-2637 </strong><br />
Ocala Short Sale Specialist has great news for buyers.<br />
Looks like the bottom is here. Even the banks are agreeing.  Every market is different but Marion County has had prices increasing on homes showing a stabilizing market.  Read comment from Bank Of America and watch the video.  Call Rhonda with questions.</p>
<blockquote><p>Bank of America Merrill Lynch’s economics team declared that housing prices have hit bottom earlier than they expected.Today, Michelle Meyer—a senior economist and housing specialist for the team—told Bloomberg TV that while it’s “a big call for the timing, it’s not a big call for the trajectory.”</p>
<p>“We do think that home prices are in the process of bottoming right now, but we do think that it’s going to be a very bumpy bottoming—one that lasts through the end of next year, and then you start to see home prices turn higher in 2014.”</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EjZQ5wew4z0" frameborder="0" allowfullscreen></iframe></p>
<p>Ocala&#8217;s Market shows 62% of the sales are under $100,000 still with 25% of them Under $50,000.<br />
What I am seeing is the foreclosures are coming onthe market slowly but surely. All the foreclosure banks have done 4 appraisals on the property and know the value.  They put the home on the market under market value and expect multiple offers.<br />
Short sales are still out there.  They are coming onthemarket and quickly getting offers. I listed one Friday and had an offer Saturday for example.  You can get some great deals on short sales.  They do take time 2-3 month minimum.<br />
Fha has changed their rules again and making it harder to get a loan.  I have a great lender that has many other programs available.  You can got to www.startmyloannow.com to start the approval process.  Fill out the questionaire and Rick Durham will give you a call back.<br />
As always if you have any questions regarding real estate, foreclosures, short sales, market updates, anything <strong>call Rhonda 352-266-2637 </strong>, Buckner Homes Realty 3200 se 20 Ave, Ocala, Fl 34471 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/ocalas-market-bottomed-bank-of-america-agrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing home and condo sales up in September</title>
		<link>http://www.rhondabuckner.com/florida%e2%80%99s-existing-home-and-condo-sales-up-in-september/</link>
		<comments>http://www.rhondabuckner.com/florida%e2%80%99s-existing-home-and-condo-sales-up-in-september/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:20:18 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Financing for homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Foreclosures in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=843</guid>
		<description><![CDATA[ORLANDO, Fla. – Oct. 20, 2011 – Florida’s existing home and existing condo sales continued their upswing in September, according to the latest housing data released by Florida Realtors®. Existing home sales increased 10 percent last month with a total of 15,036 homes sold statewide compared to 13,723 homes sold in September 2010, according to [...]]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla. – Oct. 20, 2011 – Florida’s existing home and existing condo sales continued their upswing in September, according to the latest housing data released by Florida Realtors®. Existing home sales increased 10 percent last month with a total of 15,036 homes sold statewide compared to 13,723 homes sold in September 2010, according to Florida Realtors.</p>
<p>“One of the most overlooked statistical trends in all of real estate is the growth in home sales, both single-family and condo, in the state of Florida,” said Florida Realtors Chief Economist Dr. John Tuccillo. “We’ve seen an upward trend in sales since January 2011, and September’s sales were a full 10 percent above September 2010. Even prices, which have been static over the past few months, are well above where they were in January 2011.</p>
<p>“One of the reasons for this is stabilization in the distressed property market. This is not a problem that’s going away, but there’s a degree of certainty that is helping the market.”</p>
<p>The statewide median sales price for existing homes last month was $133,900; a year ago, it was $135,000 for only a 1 percent decrease. </p>
<p>The national median sales price for existing single-family homes in August 2011 was $168,400, down 5.4 percent from a year ago, according to NAR. </p>
<p>“Historically low mortgage rates and stabilizing home prices all across Florida’s local housing markets continue to attract potential buyers – housing affordability conditions are very favorable right now,” said 2011 Florida Realtors President Patricia Fitzgerald, manager/broker-associate with Illustrated Properties in Hobe Sound and Mariner Sands Country Club in Stuart. “However, financially qualified buyers are still being denied home loans because of overly restrictive lending requirements, and that’s a significant obstacle to the housing recovery.”</p>
<p>According to Freddie Mac, the interest rate for a 30-year fixed-rate mortgage averaged 4.11 percent in September, down from the 4.35 percent average during the same month a year earlier. Florida Realtors’ sales figures reflect closings, which typically occur 30 to 90 days after sales contracts are written.</p>
<p>© 2011 Florida Realtors®</p>
<p>Interested in a distressed home?  Call Rhonda Buckner at 352-266-2637, a certified short sales specialist. She can walk you through the process with expert knowledge.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/florida%e2%80%99s-existing-home-and-condo-sales-up-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Housing Scorecard: Positive Trends but Mixed Overall</title>
		<link>http://www.rhondabuckner.com/october-housing-scorecard-positive-trends-but-mixed-overall/</link>
		<comments>http://www.rhondabuckner.com/october-housing-scorecard-positive-trends-but-mixed-overall/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:29:12 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Financing for homes in Ocala]]></category>
		<category><![CDATA[Foreclosures in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[Ocala Realtor ocala short sales]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=835</guid>
		<description><![CDATA[October Housing Scorecard: Positive Trends but Mixed Overall
Posted By susanne On November 5, 2011 @ 12:01 am In Consumer News and Advice,Real Estate Trends,Today&#8217;s Marketplace,Today&#8217;s Top Story &#8211; 
 [1]The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury recently released the October edition of the Obama Administration’s Housing [...]]]></description>
			<content:encoded><![CDATA[<p>October Housing Scorecard: Positive Trends but Mixed Overall<br />
Posted By susanne On November 5, 2011 @ 12:01 am In Consumer News and Advice,Real Estate Trends,Today&#8217;s Marketplace,Today&#8217;s Top Story &#8211; </p>
<p> [1]The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury recently released the October edition of the Obama Administration’s Housing Scorecard—a comprehensive report on the nation’s housing market. The latest housing data offer continued mixed signals as new home sales rose compared to August, but were still slightly down from the prior year. Mortgage defaults and foreclosure sales continued a downward trend as more homeowners were able to secure mortgage relief. However, foreclosure completions ticked slightly upward in September after months of decline.</p>
<p>The October Housing Scorecard features key data on the health of the housing market and the impact of the Administration’s foreclosure prevention programs, including:</p>
<p>• The Administration’s recovery efforts continue to help millions of families deal with the worst economic crisis since the Great Depression. More than 5.3 million modification arrangements were started between April 2009 and the end of September 2011 – including more than 1.7 million HAMP trial modification starts, more than 1,064,000 FHA loss mitigation and early delinquency interventions, and more than 2.5 million proprietary modifications under HOPE Now. Many of these modifications are a direct result of the standards and processes the Administration’s programs have established. While some homeowners may have received help from more than one program, the total number of agreements offered continues to more than double the number of foreclosure completions for the same period (2.3 million). More than 850,000 homeowners have received a HAMP permanent modification to date, with a median payment reduction of over $520 each month.<br />
The full report is available online at www.hud.gov/scorecard [2].</p>
<p>Need information on short sales?  Rhonda Buckner is a Certified Short Sales Specialist.  If you are considering a short sale, please give Rhonda Buckner a call at 352-266-2637, she has expert knowledge on short sales and it would certainly be worth a call.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/october-housing-scorecard-positive-trends-but-mixed-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Keys on Short Sales&#124;Incentives Grow To Get Struggling Homebuyers Moving</title>
		<link>http://www.rhondabuckner.com/incentives-grow-to-get-struggling-homebuyers-moving/</link>
		<comments>http://www.rhondabuckner.com/incentives-grow-to-get-struggling-homebuyers-moving/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:28:53 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Foreclosures in Ocala]]></category>
		<category><![CDATA[Ocala Loan Modification]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=821</guid>
		<description><![CDATA[Considering a short sale on your home?  Please read the following and be informed about what might be available to you as a distressed homeowner:  
Distressed properties are accounting for 30 percent of existing home sales. Banks are looking at offering more incentives to short sales since their losses tend to be far [...]]]></description>
			<content:encoded><![CDATA[<p>Considering a short sale on your home?  Please read the following and be informed about what might be available to you as a distressed homeowner:  </p>
<p>Distressed properties are accounting for 30 percent of existing home sales. Banks are looking at offering more incentives to short sales since their losses tend to be far less than a foreclosure. For example, foreclosure properties tend to sell for 40 percent below non-comparable non-distressed properties while short sales tend to sell for 20 percent less.</p>
<p>In the “Cash for Keys” program, homeowners who are facing foreclosure are typically offered $500 to $2,500 if they agree to move out within 30 days (and leave the place clean, too). The program frees<br />
homeowners from their obligations while getting a little extra money for moving expenses and avoiding a ruined credit profile from a foreclosure.<br />
The “Cash for Keys” program is expected to become more mainstream for handling short sales too, not just foreclosures.<br />
Source: “Real Estate Agents Learning Fine Art of ‘Cash for Keys,’” MSNBC.com (Oct. 21, 2011)</p>
<p>Rhonda Buckner is a certified short sale specialist and has expert knowledge  that helps handle distressed property – to aid buyers and sellers through the short sale and foreclosure process.  For more information on this please give Rhonda a call at 352-266-2637.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/incentives-grow-to-get-struggling-homebuyers-moving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stunning Pool Home on Acreage Ocala&#8217;s Short Sale Approved</title>
		<link>http://www.rhondabuckner.com/stunning-pool-home-on-acreage-for-your-horses/</link>
		<comments>http://www.rhondabuckner.com/stunning-pool-home-on-acreage-for-your-horses/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:58:00 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Foreclosures in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=750</guid>
		<description><![CDATA[Call Rhonda 352-266-2637 for information on this fantastic buy!! Home is 4 bedroom 2.5 baths with 4 paddocks and a 2 stall barn to accomodate your horses. Approved price  $185,000.  We can close this Ocala short sale quick.  Call for appointment.

]]></description>
			<content:encoded><![CDATA[<p>Call Rhonda 352-266-2637 for information on this fantastic buy!! Home is 4 bedroom 2.5 baths with 4 paddocks and a 2 stall barn to accomodate your horses. Approved price  $185,000.  We can close this Ocala short sale quick.  Call for appointment.</p>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=599056&#038;width=480&#038;height=385"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/stunning-pool-home-on-acreage-for-your-horses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lovely Golf Course Home With A Pool, Bank Owned.</title>
		<link>http://www.rhondabuckner.com/lovely-golf-course-home-with-a-pool-bank-owned/</link>
		<comments>http://www.rhondabuckner.com/lovely-golf-course-home-with-a-pool-bank-owned/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:57:31 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Foreclosures in Ocala]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=763</guid>
		<description><![CDATA[Call Rhonda 352-266-2637 for more information on this lovely home. Do you love to play golf?  Home sits on one of Dunnellon&#8217;s premier 18 hole golf courses. Take a swim in your own pool to cool off on those hot days. 3 bedrooms and 2 baths in a quite and private neighborhood. Asking $80,000

]]></description>
			<content:encoded><![CDATA[<p>Call Rhonda 352-266-2637 for more information on this lovely home. Do you love to play golf?  Home sits on one of Dunnellon&#8217;s premier 18 hole golf courses. Take a swim in your own pool to cool off on those hot days. 3 bedrooms and 2 baths in a quite and private neighborhood. Asking $80,000</p>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=595435&#038;width=480&#038;height=385"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/lovely-golf-course-home-with-a-pool-bank-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Home in Magnolia Pointe</title>
		<link>http://www.rhondabuckner.com/beautiful-home-in-magnolia-pointe/</link>
		<comments>http://www.rhondabuckner.com/beautiful-home-in-magnolia-pointe/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:57:07 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=756</guid>
		<description><![CDATA[Call Rhonda 352-266-2637 for more information on this immaculate home in a great neighborhood. Asking $110,000.00

]]></description>
			<content:encoded><![CDATA[<p>Call Rhonda 352-266-2637 for more information on this immaculate home in a great neighborhood. Asking $110,000.00</p>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=597005&#038;width=480&#038;height=385"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/beautiful-home-in-magnolia-pointe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great deal on Mobile Home</title>
		<link>http://www.rhondabuckner.com/great-deal-on-mobile-home/</link>
		<comments>http://www.rhondabuckner.com/great-deal-on-mobile-home/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:56:41 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=772</guid>
		<description><![CDATA[Call Rhonda at 352-266-2637 for more information on this great buy!! This is a mobile home with 2 bedrooms 1.5 baths. Home has a large master and bay window in kitchen.  Asking $21,000.00  

]]></description>
			<content:encoded><![CDATA[<p>Call Rhonda at 352-266-2637 for more information on this great buy!! This is a mobile home with 2 bedrooms 1.5 baths. Home has a large master and bay window in kitchen.  Asking $21,000.00  </p>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=603959&#038;width=480&#038;height=385"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/great-deal-on-mobile-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Approve price Pool Home in Ocala Waterway</title>
		<link>http://www.rhondabuckner.com/stunning-pool-home-in-ocala-waterway/</link>
		<comments>http://www.rhondabuckner.com/stunning-pool-home-in-ocala-waterway/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:56:03 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=775</guid>
		<description><![CDATA[Call Rhonda 352-266-2637 for more information on this 4 bedroom 3 bath, pool home. Home has cathedral ceilings and corian counter tops in kitchen.  Asking $155,000.00

]]></description>
			<content:encoded><![CDATA[<p>Call Rhonda 352-266-2637 for more information on this 4 bedroom 3 bath, pool home. Home has cathedral ceilings and corian counter tops in kitchen.  Asking $155,000.00</p>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=603938&#038;width=480&#038;height=385"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/stunning-pool-home-in-ocala-waterway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Retiree Home in Spruce Creek</title>
		<link>http://www.rhondabuckner.com/great-retiree-home-in-spruce-creek/</link>
		<comments>http://www.rhondabuckner.com/great-retiree-home-in-spruce-creek/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:55:23 +0000</pubDate>
		<dc:creator>rhondabuckner</dc:creator>
				<category><![CDATA[Buying homes in Ocala]]></category>
		<category><![CDATA[Finding an agent in Ocala]]></category>
		<category><![CDATA[Ocala short sales]]></category>
		<category><![CDATA[real estate in ocala]]></category>
		<category><![CDATA[buckner homes realty inc.]]></category>
		<category><![CDATA[Buying distressed properties in Ocala]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[First time home buying]]></category>
		<category><![CDATA[Homes for sale Ocala florida]]></category>
		<category><![CDATA[Low income home buying]]></category>
		<category><![CDATA[Ocala Foreclosures]]></category>
		<category><![CDATA[Ocala homes]]></category>
		<category><![CDATA[ocala housing market in 2011]]></category>
		<category><![CDATA[Ocala market prediction]]></category>
		<category><![CDATA[Ocala real estate]]></category>
		<category><![CDATA[Ocala realtor]]></category>
		<category><![CDATA[ocala4sale]]></category>
		<category><![CDATA[pre foreclosure assistance]]></category>
		<category><![CDATA[rhonda buckner]]></category>
		<category><![CDATA[search for homes in Ocala]]></category>
		<category><![CDATA[selling short sales Ocala florida]]></category>

		<guid isPermaLink="false">http://www.rhondabuckner.com/?p=766</guid>
		<description><![CDATA[Call Rhonda 352-266-2637 for more information on this lovely 3 bedroom and 2 bath home located in a beautiful Golf Course Community.  Close to lots of shopping in the area.  Asking $75,000.

]]></description>
			<content:encoded><![CDATA[<p>Call Rhonda 352-266-2637 for more information on this lovely 3 bedroom and 2 bath home located in a beautiful Golf Course Community.  Close to lots of shopping in the area.  Asking $75,000.</p>
<p><script type="text/javascript" src="http://www.realestateshows.com/js.php?showid=594005&#038;width=480&#038;height=385"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondabuckner.com/great-retiree-home-in-spruce-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

